All fees are correct as of May 2024 | ||
Cosmetic Composite White Fillings | ||
Depending on size | from | £97.00 to £287.00 |
Crowns/Veneers | ||
Porcelain bonded to Metal Crown | from | £695.00 |
All ceramic crowns (E Max/Zircon) | from | £795.00 |
Veneers | from | £895.00 |
Bridges | ||
Conventional Fixed-Fixed | from | £695.00 per unit |
Maryland (Sticky Bridges) | from | £475.00 per unit |
Ceramic | from | £795.00 per unit |
Dentures | ||
Depending on number of missing teeth | ||
Lucitone (High impact acrylic) | from | £695.00 to £1150.00 per denture |
Valplast (Flexible nylon denture) | from | £825.00 to £1350.00 per denture |
Cobalt Chrome | from | £825.00 to £1250.00 per denture |
Oral Surgery | ||
Extractions | from | £220.00 |
Wisdom teeth | from | £350.00 |
Implants | ||
Consultation | £70.00 | |
Single implant | from | £2500.00 |
Adult orthodontics/Invisalign | from | £1900.00 per arch |
Endodontics | ||
Incisor | from | £425.00 per tooth |
Pre-molar | from | £450.00 per tooth |
Molar | from | £495.00 per tooth |
Tooth Whitening | ||
Home Whitening | from | £375.00 to £425.00 |
Hygienist | ||
½ hour session | £68.00 | |
1 hour session | £136.00 |
Please ask your dentist if there is anything else you would like to discuss
Hanwell Dental Practice is authorised and regulated by the Financial Conduct Authority FRN 913179. We act as a credit broker not a lender and offer finance from one lender.
FCA COMPLAINTS PROCEDUREFees correct as of 14th December 2020 | ||
Emergency dental treatment | - | £23.80 |
This covers emergency care in a primary care NHS dental practice such as pain relief or a temporary filling | ||
Band 1 course of treatment | - | £23.80 |
This covers an examination, diagnosis (including X-rays), advice on how to prevent future problems, a scale and polish if clinically needed, and preventative care such as the application of fluoride varnish or fissure sealant if appropriate. | ||
Band 2 course of treatment | - | £65.20 |
This covers everything listed in Band 1 above, plus any further treatment such as fillings, root canal work or removal of teeth but not more complex items covered by Band 3. | ||
Band 3 course of treatment | - | £282.80 |
This covers everything listed in Bands 1 and 2 above, plus crowns, dentures, bridges and other laboratory work. |
Please ask your dentist if there is anything else you would like to discuss
We understand that some dental treatments can be costly therefore we offer interest-free and affordable payment options to allow you to spread the cost. It means you can get the treatment you want and pay for it over a period of time that suits you.